2018 MR Metro 8 & Under Champi

West Nyack,NY, 3/3/2018 to 3/4/2018

Event #26 Boys 08 25 Yard Fly Finals

#SwimmerTeamSeedTimeDiff
1 Seliger, Timur (8) MRRIST 18.62 15.75 -2.87
2 Kamor, Nicholas I (8) MRLIAC 16.26 16.40 0.14
3 Weinstein, Joshua E (8) MRLIE 16.53 16.54 0.01
4 Baldwin, Ryan T (8) MRLIAC 18.44 16.78 -1.66
5 O'Brien, Charlie G (8) MRTS 16.97 17.07 0.10
6 Lee, Ethan J (8) MRGATE 17.72 17.18 -0.54
7 Froehlich, Joseph P (8) MRTS 17.69 17.63 -0.06
8 St. Thomas, Harrison J (8) MRLIAC 18.31 17.96 -0.35
9 Haridasan, Nikolai (8) MRYFD 19.38 17.97 -1.41
10 Rimler, Jacob E (8) MRLIAC 17.65 18.30 0.65
11 Neary, Jack T (8) MRWISC 19.89 18.42 -1.47
12 Montagnino, Tyler F (8) MRBBSC 19.26 18.52 -0.74
13 Hoffmann, Alexander L (8) MRWEST 18.10 18.84 0.74
14 Madison, Jack W (8) MRWISC 21.71 18.90 -2.81
15 Klein, Benjamin A (8) MRRA 21.87 18.94 -2.93
16 Rubendall, Joseph B (8) MRWISC 19.04 18.98 -0.06
17 Wagman, Ellis G (8) MRCOND 20.10 19.03 -1.07
18 Xue, Henry (8) MRBGNW 17.76 19.05 1.29
19 Yao, Maxwell (8) MRLIE 19.42 19.07 -0.35
20 Korenblit, Liam R (8) MRUN 20.18 19.15 -1.03
21 Paggi, Zachary A (8) MRLBA 22.51 19.20 -3.31
22 Bowen, Julian P (8) MRLGAC 19.63 19.40 -0.23
23 Gelvez-Cisneros, Alexander (8) MRLGAC 21.54 19.66 -1.88
24 Schnappauf, Matthew (8) MRLIAC 20.16 19.68 -0.48
25 Nolasco, Daniel J (8) MRLIAC 22.39 19.99 -2.40
26 Lu, Hantao J (8) MRTVSC 30.00 20.06 -9.94
27 Lowe, Alexander N (8) MRCOND 22.00 20.32 -1.68
28 Chan, Lucien (8) MRMAKO 20.27 20.46 0.19
29 Kim, Elijah S (8) MRPAC 22.44 20.74 -1.70
30 Summers, Graham N (8) MRYFD 19.85 20.84 0.99
31 Maslo, Tadija (8) MRRIST 24.83 20.89 -3.94
32 Fisher, Beckham J (8) MRLIAC 23.99 21.00 -2.99
33 Temni, Matthew (8) MRFREE 23.19 21.21 -1.98
34 Pena, Jorge A (8) MRRED 20.74 21.54 0.80
35 Mehlman, Noah L (8) MRLIAC 22.05 21.84 -0.21
36 Duong, Kevin E (8) MRTVSC 22.04 21.91 -0.13
37 Lemieux, Dylan F (8) MRHAA 25.32 22.00 -3.32
38 Ostashkin, Ivan D (8) MREAST 25.20 22.04 -3.16
39 Napoli, Charles A (8) MRSMC 22.80 22.19 -0.61
40 Casey, Van V (8) MRAGUA 24.77 22.32 -2.45
41 Fong, Luca (8) MRMAKO 29.88 22.38 -7.50
42 Jadot, Olivier J (8) MREAST 26.54 22.46 -4.08
43 Baranowski, Bryce B (8) MRTVSC 23.47 22.72 -0.75
44 Ruffy, Rhyley X (8) MRNYSA 22.76 -
45 Pan, John (8) MRQNS 25.91 22.91 -3.00
46 O'Sullivan, Tiarnan M (8) MRLGAC 22.30 23.20 0.90
47 Tong, Justin (8) MRQNS 43.33 23.21 -20.12
48 Zarytov, William P (8) MRAGUA 23.84 23.26 -0.58
49 Wodicka, Matthew S (8) MRCSDC 22.95 23.28 0.33
50 Tassier, Nicholas L (8) MRBGNW 24.08 23.50 -0.58
51 Miller, Brandon A (8) MRLIAC 28.73 23.53 -5.20
52 Przysowa, Dylan K (8) MRBBSC 25.55 23.56 -1.99
53 Emmerich, Landon J (8) MRTVSC 28.53 23.59 -4.94
54 Ip, Tyler (8) MRLIAC 42.00 23.80 -18.20
55 Gergely, Bryce T (8) MRTVSC 29.00 23.85 -5.15
56 Lyubman, Eric B (8) MRPAC 35.99 23.92 -12.07
57 Michin, Timothy (8) MRMPNY 24.00 24.06 0.06
58 Colletti, Max (8) MRLIE 32.02 24.53 -7.49
59 Chung, Cayden (8) MREAST 26.50 24.54 -1.96
60 Arnall, Henry W (8) MRYFD 22.09 24.78 2.69
61 Saha, Nolan (8) MRCOND 27.93 24.88 -3.05
62 Benavides, Isaiah J (8) MRWISC 26.12 25.33 -0.79
63 Roye, Keagan D (8) MRBGNW 23.55 25.39 1.84
64 Yang, Timmy Y (8) MRGAEL 25.50 -
65 Wong, Alexander (8) MRTS 21.97 25.55 3.58
66 Vellore, Kieran (8) MRYFD 29.29 25.73 -3.56
67 Li, Isaac (8) MRLIAC 29.00 25.81 -3.19
68 O'Connor, Nathaniel R (8) MRSMC 26.19 26.11 -0.08
69 Ponnaiya, Matthew J (8) MRRA 29.18 26.18 -3.00
70 Meisner, Maxwell T (8) MREAST 30.19 26.27 -3.92
71 Lu, Jason (8) MRCOND 30.65 26.54 -4.11
72 Fratticci-Rodriguez, Aiden M (8) MRTVSC 26.46 26.59 0.13
73 Liu, Vincent Y (8) MRFREE 36.33 27.49 -8.84
74 Quinn, Rylan J (8) MRLIAC 27.61 27.90 0.29
75 Carney, Callen M (8) MRLBA 27.94 28.67 0.73
76 Mackay, Aidan D (8) MRHAA 31.80 30.17 -1.63
77 Schafer, Andrew R (8) MRWISC 27.99 30.49 2.50
78 Yearwood Jr, Len C (8) MRYMID 31.72 30.50 -1.22
79 Krahe, Marcus J (8) MRUN 33.88 31.15 -2.73
80 Guan, Dylan (8) MRLIAC 35.00 31.38 -3.62
81 Torres, Jeremy T (8) MRWSSC 28.31 31.51 3.20
82 Shaw, Jaden K (8) MRMWDA 32.70 31.66 -1.04
83 Olivo, Ian L (8) MRLBA 36.20 -
84 Zhou, Jian-Hong I (8) MRFREE 45.99 47.53 1.54
Snyder, Frederic H (8) MRYFD 32.29 DQ -
Dixon, Grayson B (8) MRBGNW 22.59 DQ -
Holmes, Dylan E (8) MRBGNW 31.09 DQ -
Dang, Jason (8) MRCFB 29.32 DQ -
Maher-Moylan, Garvan J (8) MRCOND 45.00 DQ -
O Hara, Jackson (8) MRCOND 30.28 DQ -
Petersel, Zachary A (8) MRCOND 32.28 DQ -
Steele, Nathaniel L (8) MRCOND 40.00 DQ -
Panjwani, Musa A (8) MRGAEL DQ -
Davis, London T (8) MRLIAC 43.00 DQ -
Santana, Alejandro J (8) MRLIAC 24.22 DQ -
Tan, Tony K (8) MRLIAC 34.00 DQ -
Yi, Tyler (8) MRMAKO 32.88 DQ -
Richardson, Uri A (8) MRNYSA 31.56 DQ -
Park, Emet T (8) MRPAC 31.40 DQ -
Vescovo III, Peter S (8) MRSSC 35.00 DQ -
Sicard, Jack M (8) MRSMC 26.83 DQ -
Gallo, Daniel (8) MRTS 43.95 DQ -
Gallo, Matthew (8) MRTS 42.95 DQ -
Makkar, Aayush D (8) MRTS 30.50 DQ -
Monahan, Joseph J (8) MRTVSC 19.90 DQ -
Attenborough, Michael (8) MRFREE 21.82 NS -
Snyder, Nathaniel Q (8) MRGAEL NS -
Foschi, Robert J (8) MRLIAC 41.00 NS -